Get a FREE Case Evaluation*
FREE CONFIDENTIAL CONSULTATION

The Louisiana Department of Insurance (LDI)

The Louisiana Department of Insurance (LDI) provides complaint data by company and by insurance product. Consumers should consider a number of variables in choosing an insurance provider including rates, deductibles and personal needs. Complaint data offers another source of information for consumers to make informed decisions.

What is a Complaint Index?

The complaint index is meant to help consumers make apples-to-apples comparisons. The index measures how many complaints the LDI received for a company relative to the amount of premium written – and compares the company to other companies offering that type of insurance.

A company with a complaint index of 1 has an average number of complaints. A company with a complaint index higher than 1 has more complaints than average. To view the complaint index formula, click here.

Only companies that wrote premium in a given year are included. For companies that offer both homeowners and automobile insurance coverages, you will find the data separated for each of these lines of coverage – i.e. a homeowner complaint index and an automobile complaint index.

Company Name Premium Written Market Share Number of Complaints Complaint Index 
Subtotal for Selection:
Market Total:
$1,899,229,847.00
$1,899,229,847.00
100.00 %
100.00 %
315
315
Hartford Fire Ins Co $32,213.00 0.00% 1 187.169810
Progressive Security Ins Co $178,780.00 0.01% 1 33.724695
Louisiana Citizens Property Insurance Corporation $7,888,957.00 0.41% 10 7.438318
LM Ins Corp $904,248.00 0.05% 1 6.667751
Imperial Fire & Cas Ins Co $4,796,140.00 0.25% 5 6.285576
Hartford Cas Ins Co $2,881,371.00 0.15% 3 6.277533
Property & Cas Ins Co Of Hartford $4,892,085.00 0.26% 5 6.162302
Safepoint Ins Co $1,008,058.00 0.05% 1 5.981105
Louisiana Farm Bureau Cas Ins Co $5,049,673.00 0.27% 4 4.775993
Horace Mann Ins Co $2,748,398.00 0.14% 2 4.387502
Economy Premier Assur Co $1,448,482.00 0.08% 1 4.162496
Foremost Prop & Cas Ins Co $3,247,034.00 0.17% 2 3.713728
Hartford Ins Co Of The Midwest $5,677,357.00 0.30% 3 3.185972
Lexington Ins Co $3,854,653.00 0.20% 2 3.128323
American Summit Ins Co $1,977,321.00 0.10% 1 3.049227
Aegis Security Ins Co $5,022,362.00 0.26% 2 2.400982
Access Home Ins Co $18,514,950.00 0.97% 7 2.279515
Maison Ins Co $32,432,426.00 1.71% 12 2.230841
Armed Forces Ins Exch $3,020,858.00 0.16% 1 1.995890
Lighthouse Prop Ins Corp $33,390,280.00 1.76% 11 1.986276
Geovera Specialty Ins Co $33,281,752.00 1.75% 10 1.811593
FedNat Ins Co $37,185,663.00 1.96% 11 1.783545
Southern Fidelity Ins Co Inc $25,269,339.00 1.33% 7 1.670210
Capitol Preferred Ins Co $7,364,568.00 0.39% 2 1.637380
ANPAC LA Ins Co $22,581,045.00 1.19% 6 1.602043
Amica Mut Ins Co $3,814,779.00 0.20% 1 1.580511
Shelter Mut Ins Co $32,253,474.00 1.70% 8 1.495479
National Security Fire & Cas Co $4,122,350.00 0.22% 1 1.462588
Teachers Ins Co $8,412,596.00 0.44% 2 1.433398
Liberty Mut Fire Ins Co $29,692,260.00 1.56% 7 1.421417
Liberty Personal Ins Co $48,219,712.00 2.54% 11 1.375419
Allstate Ins Co $96,556,134.00 5.08% 22 1.373756
Allied Trust Ins Co $8,866,003.00 0.47% 2 1.360094
American Western Home Ins Co $13,734,511.00 0.72% 3 1.316967
North Light Specialty Ins Co $10,117,968.00 0.53% 2 1.191800
American Southern Home Ins Co $10,448,693.00 0.55% 2 1.154077
Allstate Ind Co $68,222,776.00 3.59% 13 1.148896
Excalibur Natl Ins Co $21,073,964.00 1.11% 4 1.144407
Centauri Natl Ins Co $29,853,836.00 1.57% 5 1.009803
Foremost Ins Co Grand Rapids MI $30,653,393.00 1.61% 5 0.983463
Republic Fire & Cas Ins Co $18,597,693.00 0.98% 3 0.972588
Allstate Vehicle & Prop Ins Co $31,173,811.00 1.64% 5 0.967045
Family Security Ins Co Inc $19,020,300.00 1.00% 3 0.950978
United Prop & Cas Ins Co $52,799,271.00 2.78% 8 0.913543
Metropolitan Prop & Cas Ins Co $15,797,189.00 0.83% 2 0.763338
American Bankers Ins Co Of FL $27,625,006.00 1.45% 3 0.654765
Gulfstream Prop & Cas Ins Co $19,620,360.00 1.03% 2 0.614596
USAA Cas Ins Co $31,136,268.00 1.64% 3 0.580927
Garrison Prop & Cas Ins Co $10,390,174.00 0.55% 1 0.580288
Bankers Specialty Ins Co $10,434,893.00 0.55% 1 0.577801
State Farm Fire & Cas Co $483,336,223.00 25.45% 46 0.573819
Homesite Ins Co $11,478,547.00 0.60% 1 0.525266
Safeco Ins Co of OR $46,033,722.00 2.42% 4 0.523902
Hanover Amer Ins Co $12,496,275.00 0.66% 1 0.482487
Occidental Fire & Cas Co Of NC $12,648,000.00 0.67% 1 0.476699
USAA Gen Ind Co $26,570,077.00 1.40% 2 0.453841
Great Northern Ins Co $15,182,291.00 0.80% 1 0.397127
ASI Lloyds $73,105,992.00 3.85% 4 0.329893
Americas Ins Co $18,988,886.00 1.00% 1 0.317517
Louisiana Farm Bureau Mut Ins Co $92,696,485.00 4.88% 1 0.065043
Century Natl Ins Co $767,611.00 0.04% 0 0.000000
Chubb Custom Ins Co $260,960.00 0.01% 0 0.000000
Coastal Select Ins Co $80,757.00 0.00% 0 0.000000
Dover Bay Specialty Ins Co $6,938,530.00 0.37% 0 0.000000
Electric Ins Co $89,674.00 0.00% 0 0.000000
Encompass Ind Co $1,559,445.00 0.08% 0 0.000000
Encompass Ins Co Of Amer $3,422,904.00 0.18% 0 0.000000
Encompass Prop & Cas Co $3,038,407.00 0.16% 0 0.000000
Esurance Ins Co $133,453.00 0.01% 0 0.000000
Evanston Ins Co $1,384,493.00 0.07% 0 0.000000
Federal Ins Co $4,980,433.00 0.26% 0 0.000000
Fidelity Natl Title Ins Co $0.00 0.00% 0 0.000000
First Amer Prop & Cas Ins Co $305,727.00 0.02% 0 0.000000
Geico Cas Co $0.00 0.00% 1 0.000000
General Star Ind Co $0.00 0.00% 0 0.000000
GoAuto Ins Co $0.00 0.00% 0 0.000000
Great West Cas Co $0.00 0.00% 1 0.000000
Gulf States Ins Co $9,160,873.00 0.48% 0 0.000000
Hartford Ins Co Of The Southeast $61,640.00 0.00% 0 0.000000
Hartford Underwriters Ins Co $74,134.00 0.00% 0 0.000000
Kinsale Ins Co $1,211,963.00 0.06% 0 0.000000
AIG Prop Cas Co $16,269,293.00 0.86% 0 0.000000
AIG Specialty Ins Co $32,391.00 0.00% 0 0.000000
Ace Ins Co Of The Midwest $5,547,159.00 0.29% 0 0.000000
American Capital Assur Corp $0.00 0.00% 0 0.000000
American Family Home Ins Co $6,801.00 0.00% 0 0.000000
American Fire & Cas Co $0.00 0.00% 1 0.000000
American Modern Home Ins Co $1,173,623.00 0.06% 0 0.000000
American Modern Prop & Cas Ins Co $867,691.00 0.05% 0 0.000000
American Natl Gen Ins Co $782,188.00 0.04% 0 0.000000
American Natl Prop & Cas Co $0.00 0.00% 1 0.000000
American Reliable Ins Co $74,299.00 0.00% 0 0.000000
American Risk Ins Co Inc $5,785.00 0.00% 0 0.000000
American Security Ins Co $0.00 0.00% 3 0.000000
Allstate Fire & Cas Ins Co $0.00 0.00% 4 0.000000
Allstate Prop & Cas Ins Co $0.00 0.00% 1 0.000000
Anchor Specialty Ins Co $2,841,689.00 0.15% 0 0.000000
Automobile Ins Co Of Hartford CT $222,295.00 0.01% 0 0.000000
Bankers Ins Co $0.00 0.00% 1 0.000000
Burlington Ins Co $0.00 0.00% 0 0.000000
Canopius US Ins $538,300.00 0.03% 0 0.000000
Catlin Specialty Ins Co $0.00 0.00% 0 0.000000
Liberty Mut Ins Co $0.00 0.00% 3 0.000000
Markel Amer Ins Co $415,291.00 0.02% 0 0.000000
Merastar Ins Co $2,904.00 0.00% 0 0.000000
Ocean Harbor Cas Ins Co $1,051,845.00 0.06% 0 0.000000
Pacific Ind Co $7,153.00 0.00% 0 0.000000
Pharmacists Mut Ins Co $275,710.00 0.01% 0 0.000000
Praetorian Ins Co $1,054,984.00 0.06% 0 0.000000
Prepared Ins Co $162,214.00 0.01% 0 0.000000
Prime Ins Co $23,968.00 0.00% 0 0.000000
Privilege Underwriters Recp Exch $18,977,342.00 1.00% 0 0.000000
Progressive Prop Ins Co $722,007.00 0.04% 0 0.000000
Nationwide Affinity Co of Amer ($1.00) 0.00% 0 0.000000
Nautilus Ins Co $0.00 0.00% 1 0.000000
QBE Ins Corp $0.00 0.00% 0 0.000000
QBE Specialty Ins Co $12,564,251.00 0.66% 0 0.000000
Safety Specialty Ins Co $6,906.00 0.00% 0 0.000000
Safeway Ins Co Of LA $0.00 0.00% 1 0.000000
Scottsdale Ins Co $3,912,278.00 0.21% 0 0.000000
Security Plan Fire Ins Co $0.00 0.00% 1 0.000000
Service Ins Co $1,879,883.00 0.10% 0 0.000000
Shelter Gen Ins Co $0.00 0.00% 2 0.000000
Spinnaker Ins Co $1,751,983.00 0.09% 0 0.000000
Standard Fire Ins Co $12,227,105.00 0.64% 0 0.000000
StarStone Specialty Ins Co $892,255.00 0.05% 0 0.000000
State Farm Gen Ins Co $14,280,960.00 0.75% 0 0.000000
State Farm Mut Auto Ins Co $0.00 0.00% 3 0.000000
State Natl Ins Co Inc $83,825.00 0.00% 0 0.000000
Stillwater Ins Co $368,749.00 0.02% 0 0.000000
Travelers Home & Marine Ins Co $29,155.00 0.00% 0 0.000000
Travelers Ind Co $0.00 0.00% 1 0.000000
Travelers Ind Co Of Amer $124,748.00 0.01% 0 0.000000
Twin City Fire Ins Co Co $47,009.00 0.00% 0 0.000000
Rockhill Ins Co $0.00 0.00% 0 0.000000
Union Natl Fire Ins Co $0.00 0.00% 4 0.000000
United Fire & Ind Co $6,243,884.00 0.33% 0 0.000000
United Serv Automobile Assn $49,104,210.00 2.59% 0 0.000000
Unitrin Auto & Home Ins Co $3,083,001.00 0.16% 0 0.000000
Unitrin Direct Prop & Cas Co $39,814.00 0.00% 0 0.000000
Unitrin Safeguard Ins Co $22,288.00 0.00% 0 0.000000
Vigilant Ins Co $4,957,865.00 0.26% 0 0.000000
Voyager Ind Ins Co $37,705.00 0.00% 0 0.000000
Western World Ins Co $1,284,846.00 0.07% 0 0.000000
Wilshire Ins Co $116,952.00 0.01% 0 0.000000
Centauri Specialty Ins Co ($288,728.00) -0.02% 4 -83.529149
Line of Insurance:
Company Name
Sort By:
Period Ending:

Let us use our 26 years of experience to help your insurance claim

Social Media

Subscribe To Our Weekly Newsletter

AVAILABLE 24/7 FOR IMMEDIATE HELP

Get your free consultation today:

Help Starts Here

We’d Love To Hear From You